Categories

Factory Price Hot Sale Cable Terminal Connectors Manufacturer

category: Other Connectors & Terminals

reference price:¥$0.23 - $2.23

Purchase quantity
- +

Shanghai CET Electric Co., Ltd.

Ms. Peng
Product details Company introduction
Parameter information

1.Product Description
Insulated terminals, also known as cold-pressed terminals, electronic connectors, air joints belong to cold-pressed terminals. It is an accessory product used to realize electrical connection, which is divided into connectors in industry. With the increasing degree of industrial automation and the stricter and more precise requirements of industrial control, the use of terminals is gradually increasing. With the development of the electronic industry, the use of terminals is more and more, and the types are more and more.

 

2.Specification

Lead section :0.5-1.5mm2(22-16) Max Current:Imax=19A
Item No Bolt No.  Bolt D2 Dimension  
B(mm) L(mm) F(mm) H(mm) Dφ(mm) Color
RV1.25-3 #4 3,2mm 5.7 17,8 4.95 10,0 4.3 red
RVS1.25-3,5 #6 3,7mm 5.7 17,8 4.95
RVM1.25-3,5 #6 3,7mm 8 20.1 6.3
RVL1.25-3,5 #6 3,7mm 8 21.5 7
RVS1.25-4 #8 4,3mm 6,6 20.1 6.3
RVL1.25-4 #8 4,3mm 8 21.5 7
RV1.25-5 #10 5,3mm 8 21.5 7
RV1.25-6  1/4 6.5mm 11.6 27.5 11.1
RV1.25-8   5/16 8.4mm 11.6 27.5 11.1
RV1.25-10  3/8 10,5mm 13,6 31.6 13.9
Lead section :1,5-2,5mm2(16-14) Max Current:Imax=27A
Item No Bolt No.  Bolt D2 Dimension  
B(mm) L(mm) F(mm) H(mm) Dφ(mm) Color
RV2-3 #4 3,2mm 6,6 17,8 4,3 10,0 4,9 blue
RVS2-3,5 #6 3,7mm 6,6 17,8 4,3
RVM2-3,5 #6 3,7mm 6,6 21,0 7,0
RVL2-3,5 #6 3,7mm 8,5 22,5 7,75
RVS2-4 #8 4,3mm 6,6 21,0 7,00
RVL2-4 #8 4,3mm 8,5 22,5 7,75
RVS2-5 #10 5,3mm 8,5 22,5 7,75
RVL2-5 #10 5,3mm 9,5 22,5 7,75
RV2-6  1/4 6,5mm 12,0 27,6 11,00
RV2-8   5/16 8,4mm 12,0 27,6 11,00
RV2-10  3/8 10,5mm 13,6 30,2 13,90
Lead section :2,5-4mm2(14-12) Max Current:Imax=37A
Item No Bolt No.  Bolt D2 Dimension  
B(mm) L(mm) F(mm) H(mm) Dφ(mm) Color
RV3,5-4 #8 4,3mm 8,0 24,5 7,7 12,5 6,2 black
RVS3,5-5 #10 5,3mm 8,0 24,5 7,7
RVL3,5-5 #10 5,3mm 12,0 27,9 7,7
RV3,5-6  1/4 6,5mm 12,0 27,9 7,7
Lead section :4-6mm2(12-10) Max Current:Imax=48A
Item No Bolt No.  Bolt D2 Dimension  
B(mm) L(mm) F(mm) H(mm) Dφ(mm) Color
RV5,5-3,5 #6 3,7mm 7,2 21,4 5,9 12,5 6,7 yellow
RVS5,5-4 #8 4,3mm 7,2 21,5 5,9
RVL5,5-4 #8 4,3mm 9,5 25,5 8,3
RV5,5-5 #10 5,3mm 9,5 25,5 8,3
RV5,5-6  1/4 6,5mm 12,0 21,5 13,0
RV5,5-8   5/16 8,4mm 15,0 33,7 13,7
RV5,5-10  3/8 10,5mm 15,0 33,7 13,7
RV5,5-12  1/2 13,0mm 19,2 38,1 16,0

 

 

Lead section :0,5-1,5mm2(22-16) Max Current:Imax=9A
Item No Bolt No.  Bolt D2 Dimension  
B(mm) L(mm) F(mm) H(mm) Dφ(mm) Color
SV1,25-3 #4 3,2mm 5,7 21,2 6,5 10,0 4,3 red
SV1,25-3,5 #6 3,7mm 5,7 21,2 6,5
SVL1,25-3,5 #6 3,7mm 6,4 21,2 6,5
SVS1,25-4 #8 4,3mm 6,4 21,2 6,5
SVM1,25-4 #8 4,3mm 7,2 21,2 6,5
SVL1,25-4 #8 4,3mm 8,1 21,2 6,5
SVS1,25-5 #10 5,3mm 8,1 21,2 6,5
SVL1,25-5 #10 5,3mm 9,5 21,2 6,5
SVS1,25-6  1/4 6,5mm 9,5 21,2 6,5
SVL1,25-6  1/4 6,5mm 12,0 21,2 11,0
Lead section :1.5-2.5mm2(16-14) Max Current:Imax=27A
Item No Bolt No.  Bolt D2 Dimension  
B(mm) L(mm) F(mm) H(mm) Dφ(mm) Color
SV2-3 #4 3,2mm 5,7 21,2 6,5 10,0 4.9 blue
SV2-3,5 #6 3,7mm 5,7 21,2 6,5
SVL2-3,5 #6 3,7mm 6,4 21,2 6,5
SVS2-4 #8 4,3mm 6,4 21,2 6,5
SVM2-4 #8 4,3mm 7,2 21,2 6,5
SVL2-4 #8 4,3mm 8,1 21,2 6,5
SVS2-5 #10 5,3mm 8,1 21,2 6,5
SVL2-5 #10 5,3mm 9,5 21,2 6,5
SVS2-6  1/4 6,5mm 9,5 21,2 6,5
SVL2-6  1/4 6,5mm 12,0 21,2 11,0
Lead section :2.5-4mm2(14-12) Max Current:Imax=37A
Item No Bolt No.  Bolt D2 Dimension  
B(mm) L(mm) F(mm) H(mm) Dφ(mm) Color
SV3.5-4 #8 4,3mm 8 24.8 7 12.5 6.2 black
SV3.5-5 #10 5,3mm 8 24.8 7
SV3.5-6  1/4 6.5mm 12 28 12.1
Lead section :4-6mm2(12-10) Max Current:Imax=48A
Item No Bolt No.  Bolt D2 Dimension  
B(mm) L(mm) F(mm) H(mm) Dφ(mm) Color
SV5,5-3,5 #6 3,7mm 8,3 25,2 7,5 12,5 6,7 yellow
SVS5,5-4 #8 4,3mm 8,3 25,2 7,5
SVL5,5-4 #8 4,3mm 9,0 23,9 7,5
SV5,5-5 #10 5,3mm 9,0 23,9 7,5
SVS5,5-6  1/4 6,5mm 9,0 23,9 7,5
SVL5,5-6  1/4 6,5mm 12,0 31,2 12,0
SV5,5-8   5/16 8,4mm 14,0 30,0 11,5
                 
Lead section :4-6mm2(12-10) Max Current:Imax=48A
Item No Bolt No.  Bolt D2 Dimension  
B(mm) L(mm) F(mm) H(mm) Dφ(mm) Color
SV5,5-3,5 #6 3,7mm 8,3 25,2 7,5 12,5 6,7 yellow
SVS5,5-4 #8 4,3mm 8,3 25,2 7,5
SVL5,5-4 #8 4,3mm 9,0 23,9 7,5
SV5,5-5 #10 5,3mm 9,0 23,9 7,5
SVS5,5-6  1/4 6,5mm 9,0 23,9 7,5
SVL5,5-6  1/4 6,5mm 12,0 31,2 12,0
SV5,5-8   5/16 8,4mm 14,0 30,0 11,5

 

Lead section :0.5-1.5mm2(22-16) Max Current:Imax=19A
Item No Fφ(mm) L H Color
PTV1.25-9 1.9 19 10 4..3 red
PTV1.25-10 1.9 20
PTV1.25-12 1.9 22
PTV1.25-13 1.9 23
Lead section :1.5-2.5mm2(16-14) Max Current:Imax=27A
Item No Fφ(mm) L H Color
PTV2-9 1.9 19 10 4..3 bule
PTV2-10 1.9 20
PTV2-12 1.9 22
PTV2-13 1.9 23
Lead section :4-6mm2(12-10) Max Current:Imax=48A
Item No Fφ(mm) L H Color
PTV5,5-13 2,8 25,5 12,5 6,7 yellow

 

Lead section :0,5-1,5mm2(22-16) Max Current:Imax=10A
Item No    Meme Tab(mm) Thickness(mm) Dimension(mm)
B L H
MDD1.25-110(8) 0,8×2.8 0.8 2.8 1.7 4,3 17.7 10,0
MDD12.5-187(5) 0,5×4,75 0.5 4,75 1.7 4,3 20 10,0
MDD1.25-187(8) 0,8×4.75 0.8 4.75 1.7 4,3 18.5 10,0
Lead section :1,5-2,5mm2(16-14) Max Current:Imax=15A
Item No    Meme Tab(mm) Thickness(mm) Dimension(mm)
B L H
MDD2-187(5) 0,5×4,75 0,50 4,75 2,3 4,3 20,0 10,0
MDD2-187(8) 0,8×4,75 0,80 4,75 2,3 4,3 18,5 10,0
MDD2-250 0,8×6,35 0,40 6,35 2,3 4,3 21,0 10,0
Lead section :4-6mm2(12-10) Max Current:Imax=24A
Item No Meme Tab(mm) Thickness(mm) Dimension(mm)
B L H
MDD5,5-250 0,8×3,65 0,4 6,35 3,4 5,7 25,0 14,0

 

Lead section :0,5-1,5mm2(22-16) Max Current:Imax=10A
Item No Meme Tab(mm) Thickness(mm) Dimension(mm)
B L H
FDD1,25-110(5) 0,5×2,8 0,3 3,8 1,7 3,8 19,0 10
FDD1,25-110(8) 0,8×2,8 0,3 3,8 1,7 3,8 19,0 10
FDD1,25-187(5) 0,5×4,75 0,35 5,6 1,7 3,8 19,0 10
FDD1,25-187(8) 0,8×4,75 0,35 5,6 1,7 3,8 19,0 10
FDD1,25-250 0,8×6,35 0,40 7,4 1,7 3,8 21,0 10
Lead section :1,5-2,5mm2(16-14) Max Current:Imax=15A
Item No Meme Tab(mm) Thickness(mm) Dimension(mm)
B L H
FDD5,5-250 0,5×3,65 0,4 7,4 3,4 5,7 25,0 14,0
FDD5,5-375 1,2×9,4 0,5 10,9 3,4 5,7 25,0 14,0

 

Lead section :0,5-1,5mm2(22-16) Max Current:Imax=10A
Item No Meme Tab(mm) Dimension(mm)
B L W
FDFD1,25-187(5) 0,5×4.75 5 1.7 4 20 5.6
FDFD1,25-187(8) 0,8×4.75 5 1.7 4 20 5.6
FDFD1.25-250 0,8×6.35 6.6 1,7 4 21.5 7.4
Lead section :1,5-2,5mm2(16-14) Max Current:Imax=15A
Item No Meme Tab(mm) Dimension(mm)
B L W
FDDD5,5-250 0,8×6.35 6.6 3.4 5.7 25.5 7.4

 

Type  A.W.G MM2 L Imax(A) Color
BV1,25 22-16 0,5-1,5 15 1,7 26 19 red
BV2 16-14 1,5-2,5 15 2,3 26 27 blue
BV5,5 12-10 4-6 15 3,4 26 48 yellow
BV8 #8 6-10 21 4,5 32 62 red
BV14 #6 10-16 26 5,8 42 88 blue
BV22 #4 16-25 29 7,7 50 115 yellow
BV38 #2 35-50 32 9,4 55 160 red

Item No H(mm) W(mm) D(mm) Suitable wires Color
P71 15 8,5 6,5 MIN#20×1+#22×1 MAX#16×2 grey
P72 18 10 7,5 MIN#20×3             MAX#16×3 blue
P73 20 11,5 9,5 MIN#20×3          MAX#16×3+#18×1 orange
P74 23,5 13,5 10,8 MIN#14×1+#18×1 MAX#14×4+#18×1 yellow
P76 23,5 15,5 12,7 MIN#14×2              MAX#10×2+#12×2 red
P78 32 18 14 MIN#14×2            MAX#10×2+#12×2 grey
Item No H(mm) W(mm) D(mm) Suitable wires Color
SP1 22 19,9 12,5 MIN#18×2              MAX#12×3 yellow
SP2 28 22 15 MIN#14×2              MAX#10×4 red

 

Item No Dimension Clnle Sq Color
F(mm) L(mm) W(mm) B(mm) D(mm) C(mm) A.W.G mm2
E0506 6 12 2,6 6 1,3 1 #22 0,5 Orange,white
E0508 8 14
E0510 10 16
E0512 12 18
E7506 6 12,4 2,8 6,4 1,5 1,2 #20 0,75 white,blue
E7508 8 14,6
E7510 10 16,4
E7512 12 18,4
E7518 18 24,4
E1006 6 12,4 3 6,4 1,7 1,4 #18 1 yellow,red
E1008 8 14,6
E1010 10 16,4
E1012 12 18,4
E1508 8 14,6 5 6,4 2 1,7 #16 1,5 red,black
E1510 10 16,4
E1518 18 24,4
E2508 8 15,2 4 7 2,6 2,3 #14 2,5 blue,grey
E2512 12 19
E2518 18 25
E4009 9 16,5 4,4 7,5 3,2 2,8 #12 4 grey,orange
E4012 12 19,5
E4018 18 25,5
E6012 12 20 6,3 8 3,9 3,5 #10 6 black,green
E6018 18 26
E10-12 12 21,5 7,6 9,5 4,9 4,5 #7 10 milky white,brown green
E10-18 18 27,5
E16-12 12 22 8,8 10,2 6,2 5,8 #5 16 green,milky white
E16-18 18 28,2
E25-16 16 29 11,2 13 7,9 7,5 #4 25 brown green,black
E25-22 22 35
E35-16 16 30 12,7 14 8,7 8,3 #2 35 greyish brown
E35-25 25 39
E50-20 20 36 15,3 16 10,9 10,3 #1 50 olive
E50-25 25 41

3.More Products

                                                      

4.Packaging&Shipping

 

5.Certificate

 

 

6.FAQ

Q1: Can I have a sample for testing?

A: Yes, we can offer free sample, but you should afford the shipping cost.

Q2: Can I add my logo on the products?

A: Yes, OEM and ODM are available for us.

Q3: How can I get the after-service?

A: We will send you the free spare parts if the problems caused by us. If the products cannot be repaired, we will send

you new free quantity together with next order.

Q4: Do you have inspection procedures for products?

A: our products100% self-inspection and testing before packing. 

Q5: Can I have a visit to your factory before the order?

A: Sure, welcome to visit our factory.

Here is our factory address:  #7 Tongyi Industrial Area, Zhongshan City, Guzhen

Our factory is near Guangzhou airport, and we can pick you up in the airport,   Hotel booking service is available.

Q6: How about delivery time of the order?

A: 15-20 days after getting deposit.

Q7: How about payment terms?

A:  20%-30% deposit, the rest payment balance against B/L. If have regular order and good order quantity, we can give

delay payment.

 

7.Contact Us