Welcome to wziep.com!
Welcome to wziep.com!
category: Fuses
reference price:¥$0.018 - $0.02
DIP Mounted High Voltage Square Quick Acting Subminiature Micro Fuse T1A 1A 350V Black 8x8x4mm
Application
This product is suitable for various kinds of electronic devices’ circuit over current protection. Widely used in industrial of Battery Charges, Consumer Electronics, Power supplies, Industrial Controllers, etc.
Standards
In accordance with IEC60127-1, IEC60127-3 Standard sheet4, GB9364.1-1997, GB9364.3-1997.
Certifications
Agency | Ampere Range | Agency File Number |
UR | 50mA ~ 6.3A | E340427(JDYX2) |
C-UR | 50mA ~ 6.3A | E340427(JDYX8) |
VDE | 50mA ~ 6.3A | 40039420 |
CQC | 50mA ~ 6.3A | CQC16012154495 |
PSE | 50mA ~ 6.3A | PSE16021073 |
KTL | 50mA ~ 6.3A | SU05052-16004/16005/16006 |
Specification
Catalog | Ampere | Voltage | Max Voltage | I2TMelting |
No. | Rating | Rating | Drop (mv) | Integral(A2.S) |
FMS0050A | 50mA | 350V | 555 | 0.02 |
FMS0100A | 100mA | 350V | 355 | 0.11 |
FMS0125A | 125mA | 350V | 323 | 0.12 |
FMS0160A | 160mA | 350V | 296 | 0.17 |
FMS0200A | 200mA | 350V | 272 | 0.21 |
FMS0250A | 250mA | 350V | 251 | 0.41 |
FMS0315A | 315mA | 350V | 237 | 0.63 |
FMS0400A | 400mA | 350V | 211 | 1.22 |
FMS0500A | 500mA | 350V | 202 | 2.34 |
FMS0630A | 630mA | 350V | 191 | 2.88 |
FMS0800A | 800mA | 350V | 172 | 3.92 |
FMS1100A | 1A | 350V | 200 | 5.77 |
FMS1125A | 1.25A | 350V | 200 | 8.34 |
FMS1160A | 1.6A | 350V | 190 | 13.6 |
FMS1200A | 2A | 350V | 170 | 25.9 |
FMS1250A | 2.5A | 350V | 170 | 42 |
FMS1300A | 3A | 350V | 165 | 45 |
FMS1315A | 3.15A | 350V | 150 | 64 |
FMS1400A | 4A | 350V | 130 | 92 |
FMS1500A | 5A | 350V | 130 | 140 |
FMS1630A | 6.3A | 350V | 130 | 208 |
FMS1800A | 8A | 350V | 100 | 265 |
FMS2100A | 10A | 350V | 100 | 295 |
Melting time
Rating | Blowing Time |
210% | 30min Max |
275% | 10 ms~3 s |
1000% | 20 ms max |