Categories

380V three phase Variable Switch frequency converters

category: Inverters & Converters

reference price:¥$99.00 - $10,000.00

Purchase quantity
- +

Zhejiang Fullwill Electric Co., Ltd.

Mr. Group
Product details Company introduction
Parameter information

 

                   ABOUT US

 

 

 

 

 

FAQ

 

1. How you control quality?

Our production strictly follow ISO9001 quality control system.after four time qulatiy inspect and high temperature testing we will print "QA"pass.also we have ERP system for more convinent management&Delivery control.

 

2. What's the production ability?

8000 pieces monthly and rush order for any quantity.

 

3. What is the standard of package?

Export standard package or special package with requirement

 

4. Do you accept OEM business?

We accept OEM with your authorization.

 

5.How is the after-sale service?

We offer spare parts accordingly and English-speaking engineer offer online service.

 

6.Which market do you already sell?

We already ship to many African countries, Middle East, South America, Southeast Asia etc.

 

7. what kind of certificate you have?

We have CE, CB, INMETRO, ISO90001 etc.

 

Model No. Input voltage Rated Power (KW) Rated Input current(A) Rated Output current(A) Compitable Motor(KW)
FU9000A-1R5G-S2 Snigle phase 220Vs15% 0.5 14.2 7 1.5
FU9000A- 2R2G-S2 1.2 23 10 2.2
FU9000A-0R7G -S 3-phase 220V115% 0.75 5 4.5 0.75
FU9000A-1R5G-2 1.5 7.7 7 1.5
FU9000A- 2R2G-2 22 11 10 2.2
FU9000A-004G- 2 3.7 17 16 3.7
FU9000A-5R5G-2 5.5 21 20 5.5
FU9000A-7R5G-2 7.5 31 30 7.5
FU9000A-011G-2 11 43 42 11
FU9000A-015G-2 15 56 55 15
FU9000A-018G-2 18.5 71 70 18.5
FU9000A-022G-2 22 81 80 22
FU9000A-030G-2 30 112 110 30
FU9000A-037G-2 37 132 130 37
FU9000A-D45G-2 45 163 160 45
FU9000A-055G-2 55 181 190 55
FU9000A-0R7G-4 3-phase 380V115% 0.75 3.4 25 0.75
FU9000A-1R5G-4 1.5 5 3.7 1.5
FU9000A-2R2G-4 22 5.8 5 22
FU9000A-004G/5R5P-4 4.0/5.5 10/15 9/13 4.0/5.5
FU9000A-5R5G/7R5P-4 5.5/7.5 15/20 13/17 5.5/7.5
FU9000A-7R5GJ011P-4 7.5/11.0 20/26 17/25 7.5/11.0
FU9000A-011G1015P-4 11.0/15.0 26/35 25/32 . 11.0/15.0
FU9000A-015G/018P-4 15.0/18.5 35/38 32/37 15.0/18.5
FU9000A-018G/022P-4 18.5/22.0 38/46 37/45 18.5/22.0
FU9000A-022G/030P-4 22.0/30.0 46/62 45/60 22.0/30.0
FU9000A-030G/037P-4 30.0/37.0 62/76 60/75 30.0/37.0
FU9000A-037G/045P-4 370/45.0 76/90 75/90 37.0/45.0
FU9000A-045G/055P-4 45.0/55.0 90/105 90/110 45.0/55.0
FU9000A-055G/075P-4 55.0/75.0 105/140 110/150 55.0/75.0
FU9000A-075G/090P-4 75.0/90.0 140/160 150176 75.0/90.0
FU9000A-090G110P-4 90.0/110.0 160/210 176/210 90.0/110.0
FU9000A-110G/132P-4 110.0/132.0 210/240 210/250 110.0/132.0
FU9000A-132G/160P-4 132.0/160.0 240/290 250/300 132.0/160.0
FU9000A-160G/185P-4 160.0/185.0 290/330 300/340 160.0/185.0
FU9000A-185G/200P- 4 185.0/200.0 330/370 340/380 185.0/200.0
FU9000A-200G/220P-4 200.0/220.0 370/410 380/415 200.0/220.0
FU9000A-220G/250P-4 220.0/250.0 410/460 415/470 220.0/250.0
FU9000A-250G/280P-4 250.0/280.0 460/500 470/520 250.0/280.0
FU9000A-280G/315P-4 280.0/315.0 500/580 520/600 280.0/315.0
FU9000A-315G/350P-4 315.0/350.0 : 580/620 600/640 315.0/350.0
FU9000A-350G-4 350 620 640 350
FU9000A-400G-4 400 670 690 400
FU9000A-500G-4 500 835 860 500

1. what's the payment term?

We accept T/T, L/C, D/P, WEST UNION, PAYPAL, CASH

 

2. What's the production ability?

8000 pieces monthly and rush order for any quantity.

 

3. What is the standard of package?

Export standard package or special package with requirement

 

4. Do you accept OEM business?

We accept OEM with your authorization.

 

5.How is the after-sale service?

We offer spare parts accordingly and English-speaking engineer offer online service.

 

6.Which market do you already sell?

We already ship to many African countries, Middle East, South America, Southeast Asia etc.

 

7. what kind of certificate you have ?

We have CE, CB, INMETRO, ISO90001 etc.